SBI Apprentice Syllabus 2023: Subject-Wise Topics and Exam Pattern
Explore the detailed SBI Apprentice syllabus 2023 with subject-wise topics and exam pattern. Start your exam preparation with the right study plan.
The first ever AI Buddy for making competitive exams a breeze.
Start your SBI APPRENTICE journey now!
EaseToLearn is providing an exclusive interface for your STATE BANK OF INDIA APPRENTICE RECRUITMENT 2023 Examination. Get the latest updated SBI Apprentice mock test series, SBI Apprentice previous year's question papers, SBI Apprentice Question Bank, and SBI Apprentice Study material. Sign up on Easetolearn- SBI Apprentice Course to get the Latest SBI Apprentice Syllabus 2023.
Easetolearn will cover and provide you with an updated syllabus of theSBI Apprentice EXAM 2023 which covers topics- General English, Quantitative Aptitude, Reasoning Ability & Computer Aptitude, and General/Financial Awareness. My Study Room of Easetolearn will provide you with study material on theseSBI Apprentice syllabus topics.
To Join the Online SBI Apprentice Mock Test Series 2023 -Click Here
STATE BANK OF INDIA APPRENTICE RECRUITMENT 2023 EXAMINATION SYLLABUS
The most important thing you need to do before starting your SBI Apprentice preparation is to look through the SBI APPRENTICE test study material. Take note of the test subjects you want to study for, especially the section-specific topics.
The final selection of candidates for apprenticeship engagement will be based on the SBI Apprentice selection criteria 2023, which include:
- Online Written Test
- Test of Local Language.
- Medical Examination
SBI APPRENTICE pre-exam is divided into these four sections: -
SBI Apprentice Section I: General English
SBI Apprentice Section II: Quantitative Aptitude
SBI Apprentice Section III: Reasoning Ability & Computer Aptitude
SBI Apprentice Section IV: General/Financial Awareness
SBI Apprentice General Awareness and Reasoning syllabus 2023-
GENERAL TOPICS | ||||||||
GENERAL KNOWLEDGE | ||||||||
GENERAL KNOWLEDGE - WORLD CONTEXT | ||||||||
BOOKS AND AUTHORS | ||||||||
COUNTRIES | ||||||||
CURRENCIES | ||||||||
DANCES | ||||||||
DISASTERS | ||||||||
FAMOUS PLACES | ||||||||
FAMOUS PERSONALITIES | ||||||||
FIRST LARGEST LONGEST ETC IN WORLD | ||||||||
INVENTIONS AND DISCOVERIES | ||||||||
WORLD ORGANISATIONS | ||||||||
UNITED NATIONS | ||||||||
PRIZES AND AWARDS | ||||||||
GENERAL KNOWLEDGE - INDIAN CONTEXT | ||||||||
BOOKS AND AUTHORS (INDIA) | ||||||||
DANCES (I) | ||||||||
FAMOUS PLACES (I) | ||||||||
FAMOUS PERSONALITIES (I) | ||||||||
FIRST LARGEST LONGEST ETC IN INDIA | ||||||||
RELIGIONS (INDIA) | ||||||||
STATISTICAL DATA- INDIA | ||||||||
PRIZES AND AWARDS(I) | ||||||||
DATES DAYS AND YEARS | ||||||||
GENERAL STUDIES | ||||||||
GENERAL GEOGRAPHY | ||||||||
GENERAL HISTORY | ||||||||
GENERAL HISTORY OF INDIA | ||||||||
GENERAL ECONOMICS STUDY | ||||||||
GENERAL POLITY | ||||||||
DEMOCRATIC POLITY (INDIA) | ||||||||
GENERAL SCIENCE | ||||||||
GENERAL COMPUTER SCIENCE | ||||||||
HISTORY OF COMPUTER DEVELOPMENT | ||||||||
COMPUTER INTRODUCTION | ||||||||
COMPUTER HARDWARE | ||||||||
COMPUTER SOFTWARE | ||||||||
COMPUTER NETWORK | ||||||||
INTERNET | ||||||||
COMPUTER SECURITY
|
||||||||
SPORTS AND RECREATION | ||||||||
GENERAL MENTAL ABILITY | ||||||||
VERBAL TESTS | ||||||||
REASONING TESTS | ||||||||
DIRECTION AND DISTANCE TEST | ||||||||
ANALOGY TEST | ||||||||
CLASSIFICATION (ODD MAN OUT) TEST | ||||||||
CODING DECODING TEST | ||||||||
SERIES TEST | ||||||||
RELATIONSHIPS TEST | ||||||||
ALPHABET TEST | ||||||||
TIME SEQUENCE TEST | ||||||||
LOGICAL WORD SEQUENCE TEST | ||||||||
INSERT MISSING CHARACTERS TEST | ||||||||
CUBES AND CUBICAL DICE TESTS | ||||||||
DATA ARRANGEMENT TEST | ||||||||
NUMBER TEST | ||||||||
RANKING TESTS | ||||||||
MATHEMATICAL OPERATIONS | ||||||||
NUMBER ANALOGY TEST | ||||||||
LOGIC TESTS | ||||||||
SYLLOGISM
|
||||||||
STATEMENTS ASSUMPTIONS | ||||||||
STATEMENTS ARGUMENTS | ||||||||
STATEMENTS CONCLUSIONS | ||||||||
CODED INEQUALITY (SC)
|
||||||||
STATEMENTS ACTION | ||||||||
LOGICAL DIAGRAMS (VENN DIAGRAMS) | ||||||||
NON VERBAL TESTS | ||||||||
PROBLEMS BASED ON SYMMETRY | ||||||||
PROBLEMS ON MIRROR IMAGES | ||||||||
COMPLETION OF AN INCOMPLETE PATTERN | ||||||||
PROBLEMS ON PAPER FOLDING | ||||||||
PROBLEMS BASED ON VISUAL ABILITY | ||||||||
CLASSIFICATION (NON VERBAL TESTS) | ||||||||
SERIES (NON VERBAL TESTS) | ||||||||
ANALOGY (NON VERBAL TESTS) | ||||||||
SBI Apprentice Quantitative Aptitude Syllabus 2023-
QUANTITATIVE APTITUDE | |||||
Elementary Mathematics | |||||
Arithmetic (Number Theory) | |||||
Number Systems | |||||
Binary Numbers | |||||
Square Roots | |||||
Cube Roots | |||||
Fractions and Decimals | |||||
H.C.F. and L.C.M. | |||||
Simplification | |||||
Variation | |||||
Chain Rule | |||||
Ratio and Proportion | |||||
Average | |||||
Logarithms. | |||||
Additional Topics In Arithmetic | |||||
Ages | |||||
Boats and Streams | |||||
Clocks and Calendars | |||||
Clocks | |||||
Calendars | |||||
Mixture and Allegation | |||||
Pipes and Cisterns | |||||
Races and Games | |||||
Problems on Trains | |||||
Unitary Method | |||||
Time and Distance | |||||
Time and Work | |||||
Work and Wages | |||||
APPROXIMATIONS | |||||
SURDS AND INDICES | |||||
Commercial Maths | |||||
Interest | |||||
Simple Interest | |||||
Compound Interest | |||||
Percentage | |||||
Profit and Loss | |||||
Partnership | |||||
Discounts | |||||
Geometry | |||||
Mensuration- Areas and Volumes | |||||
Area and Perimeter of Plane Figure | |||||
Volume And Surface Area of Solid | |||||
DATA SUFFICIENCY TEST | |||||
DATA INTERPRETATION (DI) | |||||
Tables(DI) | |||||
Bar Charts(DI) | |||||
Pie Charts (DI) | |||||
Line Graphs (X-Y Charts) (DI) | |||||
Mix Diagrams(DI) |
SBI Apprentice English Language Syllabus 2023-
ENGLISH | |||||||
ENGLISH GRAMMAR | |||||||
PARTS OF SPEECH | |||||||
NOUNS | |||||||
ADJECTIVES | |||||||
PRONOUNS | |||||||
VERBS | |||||||
ADVERBS | |||||||
ENGLISH VOCABULARY | |||||||
SYNONYMS | |||||||
ANTONYMS | |||||||
ANALOGIES | |||||||
ANALOGY TEST | |||||||
COMPLETE ANALOGUS PAIR | |||||||
CHOOSE ANALOGOUS PAIR | |||||||
SIMPLE ANALOGY | |||||||
ENGLISH PROFICIENCY | |||||||
IDIOMS AND PHRASES | |||||||
ONE WORD SUBSITUTION | |||||||
SENTENCE IMPROVEMENT | |||||||
REARRANGEMENT OF WORDS IN SENTENCE | |||||||
REARRANGEMENT OF SENTENCE IN PARAGRPH | |||||||
ORDERING OF SENTENCES | |||||||
PARAJUMBLES | |||||||
IRRELEVANT SENTENCES | |||||||
CLOZE TESTS | |||||||
FILL IN THE BLANKS | |||||||
FILL IN THE BLANKS(SINGLE WORD) | |||||||
FILL IN THE BLANKS(PAIR OF WORDS) | |||||||
ENGLISH USAGE ERRORS | |||||||
COMMON ERRORS | |||||||
COMMONLY CONFUSED PAIR OF WORDS | |||||||
SPOTTING ERRORS | |||||||
ENGLISH COMPREHENSION | |||||||
Try EaseToLearn for free
Sign up for free Online Test
Important Links
- SBI APPRENTICE Overview
- SBI APPRENTICE Exam Details
- SBI APPRENTICE Syllabus
- SBI APPRENTICE Exam Pattern
- SBI APPRENTICE Recent Notification
- SBI APPRENTICE Study Materials
- SBI APPRENTICE ETL Smart Learning
- SBI APPRENTICE ETL Advantage
- SBI APPRENTICE Question Bank
- SBI APPRENTICE Topic Test
- SBI APPRENTICE Mock Test
- SBI APPRENTICE Self Assessor